You are here:
> > > Sedan Beauty Salon and Hair StylistAt Sedan Beauty Salon and Hair Stylist located inside Concorde Hotel and Shopping Mall, we believe that every individual has his/her own unique beauty needs depending on lifestyle, outlook, and work environment amongst other things. Located at of Orchard Road in Central Region of Singapore. Whether you need a good haircut and styling or an excellent manicure, or just a routine under arms waxing, we provide you immaculate service. High hygiene standards, expert stylists, seasoned beauticians, and best beauty products make us the best salon in <location>. Check out our best deals and offers to avail the coolest salon packages at best prices. Just book an appointment using our easy to book interface online and relax!
Check our online store to 1. Find our salon timings 2. Get an appointment 3. Find the beauty services offered 4. Learn about ambience and amenities
Avail of best package deals for festive and bridal beauty services. Bring along your membership card for additional discounts.
Imperfection is beautiful. - unknown We love the uniqueness in you and just about enhance your best. Simply Walk-In Sedan Beauty Salon and Hair Stylist.
Address: 100 Orchard Road, #02-40 Concorde Hotel and Shopping Mall
Orchard Road - Central Region
Singapore 238840
Republic of Singapore
Stylist / Manager Name: Information will be updated shortly | |
Languages Spoken: Malay, Mandarin, Tamil, English | |
Accreditation: To be advised | Gender: Unisex* |
Female Staff Available: Yes | |
Modes of Payment: We accept Cash Debit and all Major Credit Cards | |
Discounts Offered: Students & Pensioners* |
Duration | Fees |
---|---|
Registration Fee | TBA |
Monthly | TBA |
Quarterly | TBA |
Half Yearly | TBA |
Yearly | TBA |
Disclaimer: Prices and availability of membership are subject to change, please call Sedan Unisex Beauty Hair Salon for latest price and the availability of membership plans shown above. |
Day | Open Time / Close Time |
---|---|
Monday | 11:00 am - 9:00 pm |
Tuesday | 11:00 am - 9:00 pm |
Wednesday | 11:00 am - 9:00 pm |
Thursday | 11:00 am - 9:00 pm |
Friday | 11:00 am - 9:00 pm |
Saturday | 10:30 am - 7:00 pm |
Sunday | 10:30 am - 7:00 pm |
Home Services Available | Yes* |
Waiting Area | Yes* |
Lift Available | Yes* |
Cafeteria | Yes* |
WiFi | Yes* |
Credit Card Accepted | Yes* |
Free Taxi Pickup | TBA* |
Parking | Yes* |
Membership Cards Accepted | TBA* |
Washroom | Yes* |
Air Conditioning | Yes* |
Wheel Chair Access | Yes* |
Changing Room | No* |
Genuine Products | No* |
Nearest Train Station | TBA* |
Nearest Metro Station | TBA* |
Distance from the Airport | TBA* |
Appointment Required | No* |
Brand Product Affiliation | No* |
Happy Hours | Yes* |
Ambience | Shaker |
Total Stylists | 1 Men | 3 Women |
Number of Chairs | 3 |
Floor Area | 680 Square Feet |
Speciality | Unisex Beauty Salon and Hair Stylist |
Stylist Certification | TBA |
We only use genuinely branded original hair and body care products. Please ask for a free sample to take home with you. Our top of the line products are Wella, MAC, Clairol, ghd, L'Oreal, Lycon, Naked-Tan, WAHL, CND Shellac, TRESemme, Schwarzkopf, Lancome, The Body Shop etc.
At Sedan Beauty Salon and Hair Stylist we know weddings are events that brings along anxiety and nervousness along with all the happiness. And who doesn't want to feel on top of the world on this day. We are here to make you feel beautiful on your special day. You will be amazed by our premium bridal beauty services including pre-bridal skin care and pre-bridal hair care inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Wax Flavoured | Half Legs | 15 Minutes | 55 | 33 | 22 |
Wax Flavoured | Half Front | 20 Minutes | 55 | 33 | 22 |
Wax Flavoured | Half Back | 20 Minutes | 55 | 33 | 22 |
Wax Flavoured | Half Arms | 10 Minutes | 40 | 24 | 16 |
Wax Flavoured | Full Legs | 30 Minutes | 55 | 33 | 22 |
Wax Flavoured | Full Front | 30 Minutes | 60 | 43 | 17 |
Wax Flavoured | Full Body | 90 Minutes | 120 | 94 | 26 |
Wax Flavoured | Full Back | 30 Minutes | 60 | 43 | 17 |
Wax Flavoured | Full Arms | 20 Minutes | 75 | 48 | 27 |
Make Up (By Junior Artist) | Got-to-Go/Quick | 30 Minutes | 230 | 150 | 80 |
Make Up (By Junior Artist) | Day / Evening | 60 Minutes | 310 | 195 | 115 |
Make Up (By Junior Artist) | Bridal | 70 Minutes | 305 | 195 | 110 |
Make Up (By Celebrity Artist) | Got-to-Go/Quick | 30 Minutes | 310 | 195 | 115 |
Make Up (By Celebrity Artist) | Evening | 60 Minutes | 695 | 445 | 250 |
Make Up (By Celebrity Artist) | Day | 60 Minutes | 460 | 295 | 165 |
Make Up (By Celebrity Artist) | Bridal | 70 Minutes | 695 | 445 | 250 |
Make Up (By Celebrity Artist) | Airbrush | 90 Minutes | 540 | 345 | 195 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Sedan Beauty Salon and Hair Stylist we believe how you wear and maintain your hair speaks a lot about you. Your hair can bring out your personality with the right styling and care. Our hair experts offer the best hair treatment, styling and hair spa including premium hair rebonding services. Call us now for the best hair treatment and care ever inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Schwarzkopf or L'Oreal Colour | Waist | 120 Minutes | 105 | 73 | 32 |
Schwarzkopf or L'Oreal Colour | Shoulder | 60 Minutes | 60 | 43 | 17 |
Schwarzkopf or L'Oreal Colour | Neck | 45 Minutes | 100 | 64 | 36 |
Schwarzkopf or L'Oreal Colour | Men | 45 Minutes | 105 | 68 | 37 |
Schwarzkopf or L'Oreal Colour | Below Waist | 120 Minutes | 120 | 84 | 36 |
Schwarzkopf or L'Oreal Colour | Below Shoulder | 90 Minutes | 105 | 73 | 32 |
Schwarzkopf or L'Oreal Colour | Application | 30 Minutes | 90 | 54 | 36 |
Root Touch-Up | Application - L'Oreal | 30 Minutes | 90 | 54 | 36 |
Root Touch-Up | 2 Inch - L'Oreal | 45 Minutes | 105 | 73 | 32 |
Root Touch-Up | 1 Inch - L'Oreal | 45 Minutes | 100 | 64 | 36 |
L'Oreal Scalp Treatments | Sensitive Scalp | 45 Minutes | 90 | 54 | 36 |
L'Oreal Scalp Treatments | Hairfall | 45 Minutes | 60 | 43 | 17 |
L'Oreal Scalp Treatments | Dandruff | 45 Minutes | 60 | 43 | 17 |
L'Oreal Scalp Treatments | Absolute Repair | 60 Minutes | 120 | 80 | 40 |
Kera Fusion | Waist | 180 Minutes | 105 | 73 | 32 |
Kera Fusion | Shoulder | 90 Minutes | 100 | 64 | 36 |
Kera Fusion | Neck | 60 Minutes | 60 | 43 | 17 |
Kera Fusion | Fringe | 60 Minutes | 55 | 33 | 22 |
Kera Fusion | Below Waist | 200 Minutes | 255 | 165 | 90 |
Kera Fusion | Below Shoulder | 120 Minutes | 225 | 140 | 85 |
Hair Styling (By Senior Stylist) | Up Do- Basic | 60 Minutes | 90 | 54 | 36 |
Hair Styling (By Senior Stylist) | Up Do- Advanced | 75 Minutes | 155 | 98 | 57 |
Hair Styling (By Senior Stylist) | Tongs | 75 Minutes | 120 | 94 | 26 |
Hair Styling (By Senior Stylist) | Ironing | 60 Minutes | 155 | 98 | 57 |
Hair Styling (By Senior Stylist) | Blow Dry | 60 Minutes | 90 | 54 | 36 |
Hair Styling (By Junior Stylist) | Up Do- Basic | 60 Minutes | 60 | 43 | 17 |
Hair Styling (By Junior Stylist) | Up Do- Advanced | 75 Minutes | 90 | 54 | 36 |
Hair Styling (By Junior Stylist) | Tongs | 75 Minutes | 120 | 94 | 26 |
Hair Styling (By Junior Stylist) | Ironing | 60 Minutes | 120 | 94 | 26 |
Hair Styling (By Junior Stylist) | Blow Dry | 60 Minutes | 180 | 115 | 65 |
Hair Spa (By Schwarzkopf) | Ritual | 60 Minutes | 230 | 150 | 80 |
Hair Spa (By L'Oreal) | Ritual | 60 Minutes | 230 | 150 | 80 |
Hair Cut (By Senior Stylist) | Women | 60 Minutes | 105 | 73 | 32 |
Hair Cut (By Senior Stylist) | Men | 45 Minutes | 100 | 64 | 36 |
Hair Cut (By Senior Stylist) | Kid | 60 Minutes | 90 | 54 | 36 |
Hair Cut (By Junior Stylist) | Women | 60 Minutes | 90 | 54 | 36 |
Hair Cut (By Junior Stylist) | Men | 45 Minutes | 60 | 43 | 17 |
Hair Cut (By Junior Stylist) | Kid | 60 Minutes | 55 | 33 | 22 |
Cysteine Treatment | Waist Length | 180 Minutes | 385 | 245 | 140 |
Cysteine Treatment | Shoulder Length | 90 Minutes | 225 | 140 | 85 |
Cysteine Treatment | Neck Length | 60 Minutes | 230 | 150 | 80 |
Cysteine Treatment | Fringe | 60 Minutes | 105 | 73 | 32 |
Cysteine Treatment | Below Waist | 200 Minutes | 310 | 195 | 115 |
Cysteine Treatment | Below Shoulder | 120 Minutes | 230 | 150 | 80 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Sedan Beauty Salon and Hair Stylist we understand getting a haircut for your kid, especially a toddler, can be a tiring event for you if your kid hates haircuts. We have child friendly staff who ensure that your child has a stress free salon experience. Our beauty and hair salon offers haircuts, hairstyling, manicure, pedicure and other beauty services for kids and teens . Call us for a salon visit and have a happy salon time with your kids. Come and visit us at our branch inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Treatment Package | Nits And Lice Treatment Package | 4 Week Treatment Package | 0 | 0 | 0 |
Treatment Package | Kids Body Massage | A Body Massage To Pamper Your Little Ones, Make Them Stronger And Keep Their Skin Smooth And Supple. Costs Per Sitting. | 0 | 0 | 0 |
Treatment Package | Dandruff Treatment Package | 4 Weeks Treatment Package | 0 | 0 | 0 |
Monthly Hygiene Package | Nail Care Package | 7 Month Subscription at $155 Per Month | 1650 | 1085 | 565 |
Monthly Hygiene Package | Nail Care Package | 3 Month Subscription at $250 Per Month | 1155 | 745 | 410 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 3 Month Subscription at $450 | 2200 | 1350 | 850 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 7 Month Subscription at $600 ($99 Per Month) | 925 | 595 | 330 |
Monthly Hygiene Package | Hair Care Package | 7 Month Subscription at $500 Per Month | 3850 | 2000 | 1850 |
Monthly Hygiene Package | Hair Care Package | 3 Months Subscription at $200 Per Month | 925 | 595 | 330 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Sedan Beauty Salon and Hair Stylist we understand that flaunting perfect nails has become possible than ever before. Our clients completely trust us for achieving perfect nail beauty with leisurely nail spa sessions. Whether you want permanent nail extensions, nail overlays, or exclusive nail art, we offer everything in nail beauty and care. You can call us now to book a time and date. visit us at our branch inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Nail Art | Basic Nail Art Per Tip | 10 Minutes | 10 | 5 | 5 |
Nail Art | Advanced Nail Art Per Tip | 15 Minutes | 10 | 5 | 5 |
Kids Treatment Package | Nits And Lice Treatment Package | TBA | 155 | 98 | 57 |
Kids Treatment Package | Kids Body Massage | TBA | 155 | 98 | 57 |
Kids Treatment Package | Dandruff Treatment Package | TBA | 155 | 98 | 57 |
Kids Monthly Hygiene Package | Nail Care Package | TBA | 155 | 98 | 57 |
Kids Monthly Hygiene Package | Hair Care Package | TBA | 155 | 98 | 57 |
Kids Monthly Hygiene Package | Hair Care + Nail Care Package | TBA | 155 | 98 | 57 |
Get Nail Extension | Removal | 60 Minutes | 90 | 54 | 36 |
Get Nail Extension | Refill Per Tip | 120 Minutes | 40 | 24 | 16 |
Get Nail Extension | Overlay | 105 Minutes | 105 | 73 | 32 |
Get Nail Extension | Extensions | 150 Minutes | 105 | 73 | 32 |
Gelicure | Gel Polish Removal | 45 Minutes | 105 | 73 | 32 |
Gelicure | Gel Nail Polish | 90 Minutes | 105 | 68 | 37 |
Acrylic Nail Extension | Removal | 45 Minutes | 60 | 43 | 17 |
Acrylic Nail Extension | Refill | 90 Minutes | 55 | 33 | 22 |
Acrylic Nail Extension | Overlay | 90 Minutes | 55 | 33 | 22 |
Acrylic Nail Extension | Extensions | 120 Minutes | 100 | 58 | 42 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
At Sedan Beauty Salon and Hair Stylist a good massage treatment can improve your metabolism and blood circulation easing away the built-up tension in your muscles. From classic massage to an array of modern spa treatments, our spa treatments offer you the much needed comfort and relaxation. Our spa and wellness experts offer an array of luxury and wellness treatments massage therapy, holistic spa treatment, foot massage, etc. Call us now to delight yourself with a relaxing treatment.Come and and visit us at our branch inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Wax Regular | Upper Lip | 5 Minutes | 30 | 13 | 17 |
Wax Regular | Under Arms | 5 Minutes | 30 | 13 | 17 |
Wax Regular | Side Locks | 10 Minutes | 30 | 13 | 17 |
Wax Regular | Jawline | 10 Minutes | 30 | 13 | 17 |
Wax Regular | Half Legs | 15 Minutes | 30 | 13 | 17 |
Wax Regular | Half Front | 20 Minutes | 40 | 24 | 16 |
Wax Regular | Half Back | 20 Minutes | 40 | 24 | 16 |
Wax Regular | Half Arms | 10 Minutes | 30 | 13 | 17 |
Wax Regular | Full Legs | 30 Minutes | 60 | 43 | 17 |
Wax Regular | Full Front | 30 Minutes | 60 | 43 | 17 |
Wax Regular | Full Face | 15 Minutes | 40 | 24 | 16 |
Wax Regular | Full Face | 15 Minutes | 40 | 24 | 16 |
Wax Regular | Full Body | 90 Minutes | 60 | 43 | 17 |
Wax Regular | Full Back | 30 Minutes | 40 | 24 | 16 |
Wax Regular | Full Arms | 20 Minutes | 40 | 24 | 16 |
Wax Regular | Forehead | 10 Minutes | 30 | 13 | 17 |
Wax Regular | Chin | 5 Minutes | 55 | 33 | 22 |
Wax Regular | Brazilian | 30 Minutes | 60 | 43 | 17 |
Wax Regular | Bikini Line | 15 Minutes | 45 | 28 | 17 |
Wax Flavoured | Half Legs | 15 Minutes | 60 | 38 | 22 |
Wax Flavoured | Half Front | 20 Minutes | 40 | 24 | 16 |
Wax Flavoured | Half Back | 20 Minutes | 40 | 24 | 16 |
Wax Flavoured | Half Arm | 20 Minutes | 40 | 24 | 16 |
Wax Flavoured | Full Legs | 30 Minutes | 75 | 48 | 27 |
Wax Flavoured | Full Front | 30 Minutes | 75 | 48 | 27 |
Wax Flavoured | Full Body | 90 Minutes | 155 | 98 | 57 |
Wax Flavoured | Full Back | 30 Minutes | 75 | 48 | 27 |
Wax Flavoured | Full Arms | 20 Minutes | 60 | 43 | 17 |
Threading | Upper Lip | 5 Minutes | 40 | 24 | 16 |
Threading | Sidelocks | 10 Minutes | 40 | 24 | 16 |
Threading | Neck | 20 Minutes | 40 | 24 | 16 |
Threading | Lower Lip | 5 Minutes | 30 | 13 | 17 |
Threading | Jawline | 10 Minutes | 40 | 24 | 16 |
Threading | Forehead | 5 Minutes | 30 | 13 | 17 |
Threading | Face | 30 Minutes | 55 | 33 | 22 |
Threading | Eyebrows | 10 Minutes | 30 | 13 | 17 |
Threading | Chin | 5 Minutes | 30 | 13 | 17 |
Tanning | Upper Lip | 5 Minutes | 30 | 13 | 17 |
Tanning | Under Arms | 10 Minutes | 40 | 24 | 16 |
Tanning | Full Legs | 30 Minutes | 55 | 33 | 22 |
Tanning | Full Front | 20 Minutes | 60 | 43 | 17 |
Tanning | Full Body | 60 Minutes | 100 | 64 | 36 |
Tanning | Full Back | 30 Minutes | 60 | 43 | 17 |
Tanning | Full Arms | 20 Minutes | 55 | 33 | 22 |
Tanning | Feet | 15 Minutes | 60 | 43 | 17 |
Tanning | Face, Neck & Blouse Line | 15 Minutes | 90 | 54 | 36 |
Tanning | Face & Neck | 10 Minutes | 60 | 43 | 17 |
Manicure or Pedicure | Spa Pedicure | 60 Minutes | 100 | 58 | 42 |
Manicure or Pedicure | Spa Manicure | 50 Minutes | 100 | 58 | 42 |
Manicure or Pedicure | Regular Pedicure | 40 Minutes | 55 | 33 | 22 |
Manicure or Pedicure | Regular Manicure | 30 Minutes | 55 | 33 | 22 |
Manicure or Pedicure | Cut, File & Polish - Regular | 15 Minutes | 60 | 43 | 17 |
Manicure or Pedicure | Cut, File & Polish - French | 60 Minutes | 100 | 64 | 36 |
Manicure or Pedicure | Aroma Pedicure | 50 Minutes | 100 | 64 | 36 |
Manicure or Pedicure | Aroma Manicure | 40 Minutes | 100 | 64 | 36 |
Facials | Radiance Basic Facial | 50 Minutes | 100 | 64 | 36 |
Facials | Radiance Advance Facial | 90 Minutes | 105 | 73 | 32 |
Facials | Clean Up | 40 Minutes | 60 | 43 | 17 |
Facials | Acne Treatment | 60 Minutes | 90 | 54 | 36 |
Eyelash | Weekly Touch-Up - Top Eyelashes | 60 Minutes | 90 | 54 | 36 |
Eyelash | Top Eyelash Extensions | 120 Minutes | 105 | 73 | 32 |
Eyelash | Monthly Touch-Up - Top Eyelashes | 120 Minutes | 105 | 73 | 32 |
Eyelash | Eyelash Removal | 60 Minutes | 75 | 48 | 27 |
Eyelash | Bottom Eyelash Extensions | 60 Minutes | 60 | 43 | 17 |
Eyelash | Bimonthly Touch Up - Top Eyelashes | 60 Minutes | 60 | 43 | 17 |
Essential Facial | Clean Up | 30 Minutes | 100 | 64 | 36 |
Essential Facial | Basic Facial | 45 Minutes | 120 | 94 | 26 |
Essential Facial | Advance Facial | 75 Minutes | 225 | 140 | 85 |
De-Tan | Upper Lip | 5 Minutes | 30 | 13 | 17 |
De-Tan | Under Arms | 10 Minutes | 40 | 24 | 16 |
De-Tan | Full Legs | 30 Minutes | 90 | 54 | 36 |
De-Tan | Full Front | 20 Minutes | 40 | 24 | 16 |
De-Tan | Full Body | 60 Minutes | 60 | 43 | 17 |
De-Tan | Full Back | 30 Minutes | 40 | 24 | 16 |
De-Tan | Full Arms | 20 Minutes | 40 | 24 | 16 |
De-Tan | Feet | 15 Minutes | 60 | 43 | 17 |
De-Tan | Face, Neck & Blouse Line | 15 Minutes | 60 | 43 | 17 |
De-Tan | Face & Neck | 10 Minutes | 55 | 33 | 22 |
Boutique Facials | Pearl Clean Up | 30 Minutes | 180 | 115 | 65 |
Boutique Facials | Glow Basic Facial | 45 Minutes | 180 | 115 | 65 |
Boutique Facials | Diamond Basic Facial | 45 Minutes | 105 | 73 | 32 |
Boutique Facials | Anti-Ageing Advance Facial | 60 Minutes | 100 | 64 | 36 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Packages | Quick Fix | 90 | 54 | 36 | |
Packages | Lavish Locks | 155 | 98 | 57 | |
Packages | Hair Woes | 120 | 84 | 36 | |
Packages | Dressy Day | 180 | 115 | 65 | |
Membership | 0 | 0 | 0 | ||
Massage (Forest Essentials) | Head, Neck & Shoulder | 30 Minutes | 30 | 13 | 17 |
Massage (Forest Essentials) | Hand | 30 Minutes | 30 | 13 | 17 |
Massage (Forest Essentials) | Full Body - Swedish | 60 Minutes | 100 | 64 | 36 |
Massage (Forest Essentials) | Full Body - Deep Tissue | 60 Minutes | 75 | 48 | 27 |
Massage (Forest Essentials) | Foot | 30 Minutes | 30 | 13 | 17 |
Massage (Forest Essentials) | Back | 30 Minutes | 40 | 24 | 16 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of Services & Treatments shown above.
All prices are inclusive of GST.
Find the best deals and packages in beauty services and treatments offered at Sedan Beauty Salon and Hair Stylist listed below. We have a branch inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore come and visit us today.
(Inclusive of GST)
(Inclusive of GST)
(Inclusive of GST)
(Inclusive of GST)
(Inclusive of GST)
(Inclusive of GST)
(Inclusive of GST)
(Inclusive of GST)
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
At Sedan Beauty Salon and Hair Stylist we offer the below listed beauty services and treatments by our staff at your home. We have also listed the price comparison for your reference. We have a branch inside Concorde Hotel and Shopping Mall in of Orchard Road in Central Region of Singapore if you wish to visit us.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Massage | Head - Olive Oil (20 Minutes) | 35 | 18 | 17 |
Massage | Full Body - Olive Oil (50 Minutes) - 60 Minutes | 190 | 93 | 97 |
Massage | Foot - Olive Oil (20 Minutes) | 35 | 18 | 17 |
Massage | Back - Olive Oil (20 Minutes) | 35 | 18 | 17 |
Body Polishing | Full Body - Exfoliation | 80 | 39 | 41 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Makeup | Party Make Up and Styling | 180 | 90 | 90 |
Makeup | Corporate Make Up and Styling | 165 | 82 | 83 |
Makeup | Ceremony Make Up and Styling | 195 | 97 | 98 |
Makeup | Bridal Make Up and Styling - 60 Minutes | 220 | 115 | 105 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Threading | Upper Lips | 15 | 7 | 8 |
Threading | Lower Lips | 15 | 7 | 8 |
Threading | Full Face | 75 | 36 | 39 |
Threading | Forehead | 20 | 10 | 10 |
Threading | Eyebrows | 20 | 10 | 10 |
Threading | Chin | 15 | 7 | 8 |
Hair Styling | Tongs (Upto Waist) | 85 | 43 | 42 |
Hair Styling | Tongs (Upto Shoulder) | 80 | 39 | 41 |
Hair Styling | Tongs (Below Waist) | 75 | 36 | 39 |
Hair Styling | Tongs (Below Shoulder) | 60 | 28 | 32 |
Hair Styling | Styling - Ironing | 145 | 72 | 73 |
Hair Styling | Roller (Upto Waist) | 80 | 39 | 41 |
Hair Styling | Roller (Upto Shoulder) | 75 | 36 | 39 |
Hair Styling | Roller (Below Waist) | 85 | 43 | 42 |
Hair Styling | Roller (Below Shoulder) | 75 | 36 | 39 |
Hair Styling | Ironing (Upto Waist) | 390 | 244 | 146 |
Hair Styling | Ironing (Upto Shoulder) | 305 | 187 | 118 |
Hair Styling | Ironing (Below Waist) | 435 | 266 | 169 |
Hair Styling | Ironing (Below Shoulder) | 365 | 230 | 135 |
Hair Styling | High Frequency Treatment For Hair | 290 | 172 | 118 |
Hair Styling | Hair Trimming | 20 | 10 | 10 |
Hair Styling | Deep Conditioning | 115 | 57 | 58 |
Hair Styling | Crimping (Upto Waist) | 285 | 169 | 116 |
Hair Styling | Crimping (Upto Shoulder) | 245 | 140 | 105 |
Hair Styling | Crimping (Below Waist) | 310 | 190 | 120 |
Hair Styling | Crimping (Below Shoulder) | 260 | 151 | 109 |
Hair Styling | Blow-dry (Upto Waist) | 45 | 21 | 24 |
Hair Styling | Blow-dry (Upto Shoulder) | 30 | 14 | 16 |
Hair Styling | Blow-dry (Below Waist) | 35 | 18 | 17 |
Hair Styling | Blow-dry (Below Shoulder) | 20 | 10 | 10 |
Hair Spa | Shine Treatment (Upto Waist) | 140 | 68 | 72 |
Hair Spa | Shine Treatment (Upto Shoulder) | 125 | 61 | 64 |
Hair Spa | Shine Treatment (Below Shoulder) | 110 | 54 | 56 |
Hair Spa | Head Massage Women (Spa/Olive Oil) | 100 | 50 | 50 |
Hair Spa | Head Massage Women (Aroma/Herbal Oil) | 85 | 43 | 42 |
Hair Spa | Hair Spa - Schwarzkopf | 175 | 86 | 89 |
Hair Spa | Hair Spa - L`Oreal | 175 | 86 | 89 |
Hair Spa | Deep Conditioning & Steam (Upto Waist) | 115 | 57 | 58 |
Hair Spa | Deep Conditioning & Steam (Upto Shoulder) | 85 | 43 | 42 |
Hair Spa | Deep Conditioning & Steam (Below Shoulder) | 65 | 32 | 33 |
Hair Spa | Anti Dandruff Treatment (1 Sitting) | 50 | 25 | 25 |
Hair Basics -Women | Hair Wash Plus Blow Dry (Upto Waist) | 65 | 32 | 33 |
Hair Basics -Women | Hair Wash Plus Blow Dry (Upto Shoulder) | 35 | 18 | 17 |
Hair Basics -Women | Hair Wash Plus Blow Dry (Below Shoulder) | 50 | 25 | 25 |
Hair Basics -Women | Hair Cut/Kids (Upto 8 Yrs) | 20 | 10 | 10 |
Hair Basics -Women | Hair Cut/Fringe | 20 | 10 | 10 |
Hair Basics -Women | Hair Cut/Basic | 35 | 18 | 17 |
Hair Basics -Women | Hair Cut/Advance | 45 | 21 | 24 |
Colour-Women | Upto Waist Schwarzkopf | 160 | 79 | 81 |
Colour-Women | Upto Waist L'Oreal | 160 | 79 | 81 |
Colour-Women | Upto Shoulder Schwarzkopf | 125 | 61 | 64 |
Colour-Women | Upto Shoulder L'Oreal | 125 | 61 | 64 |
Colour-Women | Root Touch Up (2 Inch) - Schwarzkopf | 35 | 18 | 17 |
Colour-Women | Root Touch Up (2 Inch) - L'Oreal | 35 | 18 | 17 |
Colour-Women | Root Touch Up (1 Inch) - Schwarzkopf | 35 | 18 | 17 |
Colour-Women | Root Touch Up (1 Inch) - L'Oreal | 35 | 18 | 17 |
Colour-Women | Root Touch Up - Schwarzkopf | 35 | 18 | 17 |
Colour-Women | Root Touch Up - L'Oreal | 35 | 18 | 17 |
Colour-Women | Below Waist Schwarzkopf | 165 | 82 | 83 |
Colour-Women | Below Waist L'Oreal | 165 | 82 | 83 |
Colour-Women | Below Shoulder Schwarzkopf | 145 | 72 | 73 |
Colour-Women | Below Shoulder L'Oreal | 145 | 72 | 73 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call Sedan Beauty Salon and Hair Stylist for latest price and the availability of services & treatments shown above.
All prices are inclusive of GST.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Pedicure | Sugar Scrub For Legs | 35 | 18 | 17 |
Pedicure | Strawberry Pedicure | 80 | 39 | 41 |
Pedicure | Spa Pedicure | 30 | 14 | 16 |
Pedicure | Signature Spa | 30 | 14 | 16 |
Pedicure | Signature Pedicure | 85 | 43 | 42 |
Pedicure | Rejuvenating Rose Pedicure | 80 | 39 | 41 |
Pedicure | Regular - 1 Hour | 65 | 32 | 33 |
Pedicure | Regular | 65 | 32 | 33 |
Pedicure | Refreshing Mint Pedicure | 80 | 39 | 41 |
Pedicure | Paraffin Masque - Feet - 30 Minutes | 80 | 39 | 41 |
Pedicure | Orange Pedicure | 85 | 43 | 42 |
